NZP058 Nylon Zipper
We supply all kinds of zippers,such as nylon zipper, resin zipper,plastic zipper, metal zipper with different shape sliders. We also supply different shape and size sliders.
Model:NZP059
Zipper type: Open-end, Close-end, Two-ways open end, Two-way close end
Size: #3, #4, #5, #7, #8, #10
Material: polyester tape + nylon teeth
Zipper slider: Auto Lock, Non Lock, Pin Lock, semi-auto lock and other decorated pulls
Length: As customer’s demands.
The teeth of nylon coil zippers are extruded plastic, sewn onto the zipper tape.
Coil zipper – also known as nylon coil zipper – is a type of zipper which teeth/elements are made from coiled monofilament that is traditionally nylon.
Nylon zippers are highly flexible and are available in a wide range of sizes and color.
They are the most common type of zippers and are lightweight, heat resistant, and rustproof.
Coil zippers is the main attribute for their huge number of applications in daily fashion wear, canvas goods, and bags.
These types of zippers are also the top choice for the outdoor and luggage industries, most commonly found in tents, suitcases, backpacks, and other camping apparels.
Zipper size | Classification | ||||
Close end | Open end | 2 way close end | 2 way open end | Chain | |
#3 | √ | √ | √ | √ | |
#4 | √ | √ | √ | √ | |
#5 | √ | √ | √ | √ | √ |
#6 | |||||
#7 | √ | √ | √ | √ | √ |
#8 | √ | √ | √ | √ | |
#9 | |||||
#10 | √ | √ | √ |
Technical Instruction of Nylon Zipper
Item | Size | |||||
3# | 4# | 5# | 7# | 8# | 10# | |
≥ Breaking strength crosswise of chain | 380 | 400 | 600 | 650 | 800 | 900 |
≤ Tab pull-off strength | 4 | 5 | 5 | 7 | 7 | 7 |
≥ Holding strength of top stop | 50 | 70 | 90 | 110 | 115 | 130 |
≥ Holding strength of bottom stop | 40 | 50 | 80 | 100 | 110 | 120 |
≥ Single top stop strength | 50 | 60 | 70 | 70 | 90 | 120 |
≥ O/E chain crosswise strength | 70 | 80 | 100 | 120 | 120 | 160 |
≥ Box slippage strength | 70 | 80 | 100 | 130 | 140 | 160 |
≥ Pin slippage strength | 60 | 65 | 90 | 100 | 110 | 120 |
≥ Slider puller pull-off strength | 90 | 120 | 200 | 250 | 270 | 300 |
≥ Resistance to twist of puller and slider | 0.2 | 0.3 | 0.45 | 0.5 | 0.9 | 1.2 |
≥ Slider mouth deflection strength | 43 | 58 | 60 | 80 | 90 | 100 |
≥ Holding strength of slider lock | 20 | 30 | 35 | 50 | 60 | 70 |
≥ Durability of zipper | 600 |
Recommend Application of Nylon Zippers
Main uses and size | Size | |||
3#,4# | 5# | 7#,8# | 10# | |
Female underwear, pant and skirts trousers | √ | |||
Trousers, children’s clothing | √ | √ | ||
Female chest shirt, casual wear | √ | √ | ||
Uniforms, training suits, jeans | √ | √ | ||
Hat, glove, luggage inner bag | √ | √ | ||
Purse, luggage out bag, shoes, jacket | √ | |||
Ski jacket, down jacket | √ | √ | ||
Duffle coat, leather coat | √ | √ | ||
Suitcase | √ | √ | ||
Sleepbag | √ | √ | ||
Camping tent | √ | √ | √ | |
Shoes & boots | √ | √ | ||
Armament cover | √ | √ | ||
Canopy (ship), the big tent | √ | |||
Canopy and framed tent | √ |
Teeth Color
Applications