Hot Sale for China Heat Resistant Elastic Webbing TPU Tape for Sweater Accessories
We will devote ourselves to supplying our esteemed prospects while using the most enthusiastically considerate providers for Hot Sale for China Heat Resistant Elastic Webbing TPU Tape for Sweater Accessories, We’ve been searching ahead to developing cooperative relationships with you. Remember to make contact with us for more details.
We will devote ourselves to supplying our esteemed prospects while using the most enthusiastically considerate providers for China TPU Tape price, Faced with the vitality of the global wave of economic integration, we’re confident with our high-quality merchandise and sincerely service to all our customers and wish we can cooperate with you to create a brilliant future.
Material:
Made from thermoplastic polyurethane.
Applications:
Garment, underwear, swimwear, sportswear, mask, disposable underwear, socks, cap, chair cover, tent, etc..
Characteristics:
◆ It is environmental material and can decompose naturally. Non-pollution, non-toxic, and it
won’t destroy the environment.
◆Its pattern can be customized according to the customers’ need.
◆ It’s elastic and flexible. The elastic limit depends on the thickness of the product.
◆It’s light, thin, soft, invisible, and fits for all kinds of clothing.
◆ They are heat and cold resistance. It can be used in tropical and frigid zone. The endure
temperature is between -35°C to +70°C.
◆ It is toxic-free and environmentally friendly. It won’t irritate the skin or make it itch as well.
◆ All TPU products have been tested and certified, including ITS International Inspection and
OEKO-TEX, etc.
Specification:
Item No. | Size / mm | Length mtr/kg | Ctn | Weight/kgs | Meas. / Cuft |
U0210 | 2 x 0.10 | 4200 M | 24 Bag | 14 | 2.53 |
U0312 | 3 x 0.12 | 2300 M | 24 Bag | 14 | 2.53 |
U0408 | 4 x 0.08 | 2560 M | 24 Bag | 14 | 2.53 |
U0410 | 4 x 0.10 | 2150 M | 24 Bag | 14 | 2.53 |
U0412 | 4 x 0.12 | 1820 M | 24 Bag | 14 | 2.53 |
U0508 | 5 x 0.08 | 2150 M | 12 Bag | 14 | 1.76 |
U0510 | 5 x 0.10 | 1720 M | 12 Bag | 14 | 1.76 |
U0512 | 5 x 0.12 | 1560 M | 12 Bag | 14 | 1.76 |
U0608 | 6 x 0.08 | 1800 M | 12 Bag | 14 | 1.76 |
U0610 | 6 x 0.10 | 1600 M | 12 Bag | 14 | 1.76 |
U0612 | 6 x 0.12 | 1200 M | 12 Bag | 14 | 1.76 |
U0615 | 6 x 0.15 | 950 M | 12 Bag | 14 | 1.76 |
U0619 | 6 x 0.19 | 750 M | 12 Bag | 14 | 1.76 |
U0815 | 8 x 0.15 | 720 M | 12 Bag | 14 | 1.76 |
U1015 | 10 x 0.15 | 560 M | 10 Bag | 11.2 | 2.1 |
U1215 | 12 x 0.15 | 460 M | 10 Bag | 11.2 | 2.1 |
U1515 | 15 x 0.15 | 370 M | 10 Bag | 11.2 | 2.1 |
U2020 | 20 x 0.20 | 220 M | 10 Bag | 11.2 | 2.1 |
U2520 | 25 x 0.20 | 170 M | 10 Bag | 11.2 | 2.1 |
U3020 | 30 x 0.20 | 130 M | 10 Bag | 11.2 | 2.1 |
U0622 | 6 x 0.22 | 740 M | 10 Bag | 11.2 | 2.1 |
U0626 | 6 x 0.26 | 500 M | 10 Bag | 11.2 | 2.1 |
U0630 | 6 x 0.30 | 460 M | 10 Bag | 11.2 | 2.1 |
U0830 | 8 x 0.30 | 380 M | 10 Bag | 11.2 | 2.1 |
U0835 | 8 x 0.35 | 330 M | 10 Bag | 11.2 | 2.1 |
U1020 | 10 x 0. 20 | 480 M | 10 Bag | 11.2 | 2.1 |
U1522 | 15 x 0.22 | 250 M | 10 Bag | 11.2 | 2.1 |
Length tolerance: + – 3 % ( Any specification can be made by ordered )
|